Indicator Constants
Indicator Constants
Indicators Constants
There are many predefined technical indicators, which can be used in programs written in the MQL4 language. In addition, there is an opportunity to create custom indicators using the iCustom() function. All constants required for that are divided into 5 groups:
- Price constants – for selecting the type of price or volume, on which an indicator is calculated;
- Series Array Identifiers - for selecting a value type from a timeseries;
- Smoothing methods – built-in smoothing methods used in indicators;
- Indicator lines – identifiers of indicator buffers when accessing indicator values;
- Drawing styles – for indicating one of 6 types of drawing and setting the line drawing style;
- Custom indicators properties are used in functions for working with custom indicators;
What’s new in MQL5
In the new terminal, the number of built-in technical indicators has been increased from 30 to 38, while the number of drawing styles of custom indicators has been increased 3 times – from 6 to 18. Now custom indicators are able to use up to 512 indicator buffers. A separate color on each bar can be specified for color styles.
| ID | Description | Data buffers | Color buffers |
|---|---|---|---|
| DRAW_NONE | Not drawn | 1 | - |
| DRAW_LINE | Line | 1 | - |
| DRAW_SECTION | Section | 1 | - |
| DRAW_HISTOGRAM | Histogram from the zero line | 1 | - |
| DRAW_HISTOGRAM2 | Histogram of the two indicator buffers | 2 | - |
| DRAW_ARROW | Drawing arrows | 1 | - |
| DRAW_ZIGZAG | Style Zigzag allows vertical section on the bar | 2 | - |
| DRAW_FILLING | Color fill between the two levels | 2 | - |
| DRAW_BARS | Display as a sequence of bars | 4 | - |
| DRAW_CANDLES | Display as a sequence of candlesticks | 4 | - |
| DRAW_COLOR_LINE | Multicolored line | 1 | 1 |
| DRAW_COLOR_SECTION | Multicolored section | 1 | 1 |
| DRAW_COLOR_HISTOGRAM | Multicolored histogram from the zero line | 1 | 1 |
| DRAW_COLOR_HISTOGRAM2 | Multicolored histogram of the two indicator buffers | 2 | 1 |
| DRAW_COLOR_ARROW | Drawing multicolored arrows | 1 | 1 |
| DRAW_COLOR_ZIGZAG | Multicolored ZigZag | 2 | 1 |
| DRAW_COLOR_BARS | Multicolored bars | 4 | 1 |
| DRAW_COLOR_CANDLES | Multicolored candlesticks | 4 | 1 |
Last updated on